ASH gets justifiable reward in Top 10 voting; Tioga getting noticed, faces toughest tests

JOURNAL SPORTS

After knocking off second-ranked Ruston last Friday night, the Alexandria Senior High Trojans have been justifiably rewarded in the Week 9 Louisiana Sports Writers Association Top 10 voting.

On the heels of their 27-21 victory over the Bearcats, the Trojans (7-1) climbed to their highest ranking this season, third, in the LSWA’s Class 5A Top 10. Ruston (6-2) slipped to fifth.

Tioga (6-2) collected four points in the “others receiving votes” category in Class 4A after routing Wossman 52-22 last Friday. The Indians will rise or fall in the next two weeks as they meet two District 2-4A foes who are in the Top 10 – going to No. 2 Neville (7-1) Friday night then hosting No. 10 Franklin Parish (5-3) on Nov. 6.

No other Rapides Parish teams are getting voting support.

ASH has two regular-season games left, Friday against at reigning Non-Select Division I state champion Ouachita Parish (4-4) and in Week 10 at home against Peabody (2-6).

Twenty teams in this week’s voting are from the 318 area code, including 13 among the 50 who are ranked in their classification’s top 10.

This does not include ranked teams from 337-area code schools Marksville, Leesville or Rosepine.

Eleven sports media members in the LSWA are polled weekly to compile the rankings. One was unable to vote this week.

Class 5A

School (1st place votes), record, poll points, last week’s ranking

1. Karr (7), 8-0, 117, 1

2. St. Augustine (3), 8-0, 113, 3

3. Alexandria, 7-1, 99, 4

4. Archbishop Rummel, 7-1, 86, 5

5. Ruston, 6-2, 82, 2

6. Mandeville, 8-0, 55, 8

7. Jesuit, 6-2, 51, 9

8. Catholic (Baton Rouge), 5-3, 45, 10

9. Barbe, 7-1, 39, not ranked

10. Brother Martin, 5-3, 37, 7

Others receiving votes: St. Thomas More 28, Destrehan 18, Northshore 11, Haughton 7, John Curtis 4, Southside 1, West Monroe 1.

Class 4A

1. Westgate (7), 7-0, 116, 1

2. Neville (2), 6-1, 112, 2

3. North DeSoto (1), 8-0, 99, 3

4. Archbishop Shaw, 7-1, 92, 4

5. Madison Prep, 6-2, 75, 5

6. Lake Charles Prep, 7-1, 69, 6

7. John F. Kennedy, 7-1, 60, 7

8. Lafayette Renaissance, 6-2, 53, 8

9. Leesville, 7-1, 36, 10

10. Franklin Parish, 5-3, 26, 8

Others receiving votes: Salmen 16, Opelousas 8, Plaquemine 4, Tioga 4, Carencro 2, Cecilia 1.

Class 3A

1, St. Charles (10), 7-1, 120, 1

2. University, 6-2, 110, 2

3. Jena, 6-2, 95, 3

4. Eunice, 8-0, 85, 4

5. Sterlington, 5-3, 74, 5

6. Lutcher, 6-2, 61, 9

7. St. James, 6-2, 74, 6

8. Marksville, 7-1, 50, 8

9. West Feliciana, 7-1, 39, 7

10. Jennings, 6-2, 29, NR

Others receiving votes: Loyola Prep 14, Iowa 12, Vandebilt Catholic 9, Jewel Sumner 6, Northwest 1

Class 2A

1, Notre Dame (9), 8-0, 119, 2

2. Calvary Baptist, 7-1, 109, 1

3. Mangham, 7-1, 100, 3

4, Newman, 7-1, 86, 5

5, Dunham (1), 5-3, 78, 6

6, Lafayette Christian, 6-2, 72, 7

7, Mansfield, 7-1, 48, 9

8, Amite, 6-2, 44, 4

9, Vinton, 8-0, 36, NR

10. Lake Arthur, 7-1, 32, 8

Others receiving votes: Catholic-New Iberia 20, Pine 17, Loreauville 14, Welsh 3, Caldwell Parish 1, Country Day 1, Rosepine 1.

Class 1A

1. Ouachita Christian (8), 8-0, 118, 1

2. Riverside Academy (2), 7-1, 110, 3

3. Haynesville, 7-1, 97, 4

4. Southern Lab, 7-0, 83, 5

5. Kentwood, 8-0, 76, 6

6. Ascension Catholic, 7-1, 74, 2

7. Westminster-Lafayette, 8-0, 66, 7

8. Jeanerette, 7-1, 43, 8

9. Cedar Creek, 8-0, 41, 9

10. Logansport, 7-1, 31, 10

Others receiving votes: East Feliciana 23, St. Mary’s 8, South Plaquemines 8, Ascension Episcopal 4, Jonesboro-Hodge 3, Sacred Heart-VP 2, Grand Lake 1..