
The Alexandria Senior High Trojans football team smashed local rival Pineville last Friday, and moved up one spot in this week’s Louisiana Sports Writers Association Class 5A Top 10 poll.
Now sixth-ranked ASH (6-1) faces another District 2-5A powerhouse, No. 2 Ruston (6-1), on the road in a matchup of top 10 teams this Friday night.
The Trojans were No. 2 just a couple of weeks ago before West Monroe scored 10 points in the last 2 ½ minutes to rally past visiting ASH.
The visit to Ruston starts a demanding finish to the regular season for ASH, which will host Ouachita on Halloween and then visit Neville to wrap up the 10-game schedule.
Tioga (6-1) rolled over West Ouachita last week but none of the top 10 in Class 4A lost, so the Indians are stalemated in the poll. They cross the Red River this week to play at Peabody.
The Week 8 LSWA Top 10 polls, as voted by an 11-person panel of sports media personnel from around the state:
Class 5A
School (first place votes), W-L, poll points, last week’s ranking
1. Karr (11), 7-0, 132 , 1
2. Ruston, 6-1, 114, 2
3. John Curtis, 6-0, 107, 3
4. West Monroe, 6-1, 99, 4
5. St. Augustine, 6-1, 81, 5
6. Alexandria, 6-1, 77, 7
7. Catholic-Baton Rouge, 5-2, 60, 9
8. Evangel Christian, 6-1, 49, 10
9. Zachary, 5-1, 37, 6
10. Destrehan, 5-2, 26, NR
Others receiving votes: Central 19, Parkway 15, Archbishop Rummel 12, Neville 6, Southside 5, Carencro 4, Thibodaux 4, Ouachita 3, Hahnville 2, Brother Martin 1, Liberty 1, St. Paul’s 1.
Class 4A
1. North DeSoto (9), 7-0, 127, 1
2. Teurlings Catholic (2), 7-0, 122, 2
3. St. Thomas More, 5-2, 110, 3
4. Plaquemine, 6-1, 88, 4
5. Iowa, 7-0, 76, 5
6. Franklin Parish, 5-2, 71, 6
7. St. Charles, 6-1, 66, 7
8. Archbishop Shaw, 5-2, 59, 8
9. Lakeshore, 6-1, 50, 9
10. Vandebilt Catholic, 7-0, 31, 10
Others receiving votes: Belle Chasse 17, Franklinton 12, Loyola 9, Tioga 6, Westgate 4, Northwood-Shreveport 3, E.D. White 3, Brusly 2.
Class 3A
1. Jewel Sumner (8), 7-0, 126, 1
2. Madison Prep (1), 6-1, 117, 2
3. Bunkie (1), 7-0, 102, 3
4. St. James, 5-2, 97, 4
5. University (1), 5-2, 94, 5
6. Sterlington, 5-2, 83, 6
7. Erath, 7-0, 70, 7
8. Jena, 6-1, 52, 9
9. Lake Charles Prep, 5-2, 37, 10
10. Marksville, 6-1, 23, NR
Others receiving votes: Church Point 15, Amite 15, Jennings 15, John F. Kennedy 10, Donaldsonville 2.
Class 2A
1. Ouachita Christian (6), 7-0, 124, 1
2. Lafayette Christian Academy (4), 6-1, 121, 2
3. Dunham (1), 5-1, 110, 3
4. Calvary Baptist, 6-1, 101, 4
5. Catholic-New Iberia, 6-1, 86, 5
6. South Plaquemines, 5-1, 63, 8
7. Notre Dame, 5-2, 60, 5
8. Mangham, 6-1, 55, 10
9. Lafayette Renaissance Charter, 6-1, 44, 9
10. Kinder, 7-0, 32, NR
Others receiving votes: Oak Grove 26, Newman 12, Ferriday 11, East Feliciana 3, Northlake Christian 3, Union Parish 2, D’Arbonne Woods 2, Country Day 1.
Class 1A
1. Haynesville (11), 7-0, 132, 1
2. Jeanerette, 7-0, 119, 2
3. Hamilton Christian, 6-0, 105, 3
4. Riverside Academy, 6-1, 102, 4
5. Westminster-Opelousas, 7-0, 77, 5
6. Covenant Christian, 5-2, 60, 6
7. Kentwood, 4-3, 58, 7
8. Ascension Episcopal, 6-1, 56, 8
9. Opelousas Catholic, 5-2, 36, 9
10. North Iberville, 7-0, 32, NR
Others receiving votes: Ascension Catholic 23, Southern Lab 15, St. Edmund 12, Sacred Heart-Ville Platte 9, Logansport 8, St. Frederick 2, Catholic-Pointe Coupee 1.