
The unbeaten Alexandria Senior High Trojans football team rolled over Opelousas last week and moved up a spot to fifth in the Week 5 Class 5A Top 10 statewide poll conducted by the Louisiana Sports Writers Association.
ASH took advantage of a loss by last week’s No. 3 team, Catholic of Baton Rouge, to climb in the rankings. The Trojans’ only competitive game was a win two weeks ago over Destrehan, and their next game shapes up as a massive mismatch, a visit to struggling Class 2A Many, which lost at St. Mary’s last Friday.
But District 2-5A play begins the following week and the Trojans will face state powers Ruston, West Monroe and Neville along that path toward the state playoffs.
Tioga, out to a strong 3-1 start, is picking up voting support in Class 4A. The Indians get a chance to make a big impression this Friday when they travel to unbeaten Jena, the No. 6 team in the Class 3A top 10.
The Week 5 LSWA Top 10 polls:
Class 5A
School (1st place votes), points, last week’s rank
1. Karr (11), 4-0, 132, 1
2. Ruston, 4-0, 116, 3
3. Central, 4-0, 95, 4
4. St. Augustine, 4-0, 92, 5
5. Alexandria Senior High, 4-0, 83, 6
6. Catholic-Baton Rouge, 3-1, 80, 2
7. John Curtis, 3-0, 73, 8
8. Zachary, 3-0, 56, 9
9. Brother Martin, 4-0, 36, 10
10. West Monroe, 3-1, 33, NR
Others receiving votes: Neville 16, Terrebonne 16, Evangel Christian 10, Ouachita 5, Destrehan 5, Parkway 2, Archbishop Rummel 2, Carencro 2, Airline 1, East Ascension 1.
Class 4A
1. North DeSoto (9), 4-0, 127, 1
2. Teurlings Catholic (2), 4-0, 120, 2
3. St. Thomas More, 2-2, 102, T3
4. Franklin Parish, 3-1, 101, T3
5. Franklinton, 3-1, 78, 5
6. Lakeshore, 4-0, 76, 6
7. St. Charles, 4-0, 70, 7
8. Plaquemine, 3-1, 58, 8
9. Iowa, 4-0, 46, 9
10. Archbishop Shaw, 2-2, 40, 10
Others receiving votes: Vandebilt Catholic 14, Tioga 7, Belle Chasse 5, E.D. White 5, Lutcher 5, Westgate 3.
Class 3A
1. Jewel Sumner (5), 4-0, 117, 1
2. St. James (2), 3-1, 113, 2
3. Sterlington (1), 3-1, 110, 3
4. Madison Prep (1), 3-1, 95, 4
5. Bunkie (1), 4-0, 94, 5
6. Jena, 4-0, 78, 6
7. University (1), 2-2, 73, 7
8. Lake Charles College Prep, 3-1, 50, 8
9. Erath, 4-0, 42, 10
10. Church Point, 3-1, 36, 9
Others receiving votes: Jennings 29, Marksville 8, Amite 6, John F. Kennedy 5, Westlake 2.
Class 2A
1. Ouachita Christian (8), 4-0, 125, 2
2. Dunham (1), 3-1, 113, 4
3. Lafayette Christian Academy, 3-1, 108, 1
4. Calvary Baptist (1), 3-1, 97, 5
5. Notre Dame, 3-1, 91, 6
6. Catholic-New Iberia (1), 3-1, 82, 3
7. Lafayette Renaissance Charter, 4-0, 58, 7
8. Oak Grove, 3-1, 54, 8
9. Ferriday, 4-0, 40, 9
10. South Plaquemines, 3-1, 37, 10
Others receiving votes: Kinder 13, Mangham 13, Newman 9, Union Parish 9, Northlake Christian 6, East Feliciana 3.
Class 1A
1. Haynesville (11), 4-0, 132, 1
2. Jeanerette, 4-0, 115, 3
3. Covenant Christian, 3-1, 99, 4
4. Southern Lab, 3-1, 93, 5
5. Hamilton Christian, 4-0, 83, 6
6. Opelousas Catholic, 3-1, 79, 2
7. Riverside, 3-1, 72, 8
8. Kentwood, 2-2, 59, 9
9. Ascension Episcopal, 4-0, 26, NR
10. Vermilion Catholic, 1-3, 22, 7
Others receiving votes: Sacred Heart-Ville Platte 18, North Iberville 15, Logansport 13, Ascension Catholic 12, Westminster-Opelousas 10, St. Edmund 7, Grand Lake 2, General Trass 1.