Parish teams jostling for playoff spots, first-round byes, home games

Playoff berths, first-round byes, home games – they are all up for grabs in this final week of regular-season high school football. Six Rapides Parish teams are in the thick of the chase.

Here are this week’s LHSAA top 25 power rankings, which produce the seedings for each of the four division brackets to be set Sunday for the LHSAA playoffs. All parish schools are classified in the Select division, where the brackets are 24 deep.

 

Select Division I
Team PR SF
1. Edna   Karr (8-0) 14.44 7.75
2. Captain   Shreve (8-1) 14.14 8.78
3. Holy   Cross (7-2) 13.99 9.44
4. Carencro   (8-1) 13.58 9.22
5. Brother   Martin (6-3) 13.43 10.56
6. St.   Paul’s (8-1) 13.33 8.56
7.   Acadiana (7-2) 13.06 9.56
8. Catholic   – B.R. (7-2) 12.92 8.67
9. Tioga   (7-2) 12.72 8.11
10. John   Curtis (6-2) 12.64 9.63
11.   McKinley (6-3) 12.28 8.78
12.   Huntington (6-3) 11.85 8.56
13.   Alexandria (5-4) 11.11 9.56
14. Rummel   (4-5) 10.94 9.22
15.   Northwood – Shr. (5-4) 10.62 8.67
16. John   Ehret (5-4) 10.46 7.67
17. Byrd   (3-6) 10.12 10.56
18. Jesuit   (3-6) 9.83 10.44
19.   Woodlawn – B.R. (2-7) 9.17 10.33
20.   Bonnabel (4-5) 8.77 7.78
21.   Pineville (2-7) 8.64 9.67
22.   Scotlandville (1-8) 8.40 11.11
23.   Lafayette (3-6) 8.40 9.33
24. Liberty   (2-7) 7.95 7.89
25. St.   Augustine (3-6) 7.18 8.67
 
Select Division II
Team PR SF
1. St.   Thomas More (9-0) 16.03 8.78
2.   Lafayette Chr. (8-1) 14.94 8.67
3. E.D.   White (9-0) 14.63 7.44
4. John F.   Kennedy (8-1) 14.39 8.00
5.   Teurlings Cath. (6-3) 13.43 9.22
6. Shaw   (7-2) 13.38 7.89
7. St.   Louis Cath. (7-2) 13.04 7.67
8. St.   Michael (7-2) 12.87 8.11
9. Madison   Prep (6-3) 12.43 7.78
10.   Livingston Coll. (6-3) 12.30 7.78
11.   Peabody (6-3) 12.20 7.11
12.   Evangel (5-4) 11.75 8.56
13.   McDonogh #35 (5-3) 11.66 7.75
14. Vandebilt Cath. (5-4) 11.58 8.44
15. De La   Salle (3-6) 10.84 9.56
16.   Northside (4-5) 10.72 9.33
17.   Istrouma (5-4) 10.44 7.89
18. BTW –   N.O. (4-5) 10.01 8.11
19.   Buckeye (5-4) 9.72 6.22
20.   Woodlawn – Shr. (4-5) 9.41 7.67
21.   Frederick Douglass (4-5) 9.11 7.22
22. L.B.   Landry (2-6) 9.06 8.88
23.   Belaire (2-7) 8.67 9.33
24. BTW –   Shr. (3-6) 8.22 7.56
25. Hannan   (0-9) 7.02 9.00
 
Select Division III
Team PR SF
1. Calvary   (9-0) 17.34 8.00
2. St.   Charles (9-0) 16.37 6.00
3. Newman   (8-0) 16.36 6.38
4.   University Lab (8-1) 14.26 7.11
5.   Catholic – N.I. (7-2) 14.12 7.67
6. Dunham   (7-2) 13.93 7.22
7.   D’Arbonne Woods (7-2) 13.52 6.00
8. Bunkie   (8-1) 13.44 6.11
9.   Parkview Baptist (8-1) 13.37 6.33
10. Notre   Dame (6-3) 12.67 7.22
11.   Episcopal (7-2) 12.62 6.33
12.   Northlake Chr. (6-2) 12.42 6.00
13. Pope   John Paul II (7-2) 12.32 4.67
14. Patrick   Taylor (7-2) 12.14 5.89
15.   Ascension Epis. (6-3) 11.83 6.56
16. Loyola   (4-4) 11.57 7.63
17. Sophie   B. Wright (5-4) 11.26 5.78
18. Menard   (6-3) 11.23