Week 8 LHSAA Select Top 25 football power rankings

Here are the updated LHSAA Select Top 25 statewide power rankings through seven weeks of the prep football regular season.

Select Division I
Team PR SF
1. Captain   Shreve (6-1) 14.56 8.00
2. Holy   Cross (6-1) 14.42 8.29
3. Brother   Martin (5-2) 14.08 9.29
4. Carencro   (7-0) 13.88 7.71
5.   Catholic – B.R. (5-2) 13.67 8.71
6. Edna   Karr (6-0) 13.37 7.00
7. Tioga   (6-1) 12.65 6.43
8. St.   Paul’s (6-1) 12.45 7.57
9.   McKinley (4-3) 12.04 8.14
10. John   Curtis (4-2) 11.90 8.67
11.   Acadiana (5-2) 11.57 7.86
12.   Alexandria (4-3) 11.23 8.29
13.   Huntington (5-2) 11.23 6.71
14. Rummel   (4-3) 10.95 8.14
15. Byrd   (2-5) 10.41 9.57
16.   Bonnabel (4-3) 10.31 7.71
17. John   Ehret (4-3) 10.21 7.43
18.   Riverdale (3-4) 10.17 7.14
19.   Woodlawn – B.R. (2-5) 9.80 8.57
20. Jesuit   (2-5) 9.73 9.43
21.   Northwood – Shr. (3-4) 9.59 7.86
22. East   Jefferson (3-4) 9.52 7.86
23.   Lafayette (3-4) 9.18 8.14
24.   Pineville (2-5) 9.18 8.00
25. St.   Augustine (2-5) 9.12 8.71
 
Select Division II
Team PR SF
1. St.   Thomas More (7-0) 15.92 7.86
2.   Lafayette Christ. (6-1) 14.82 7.86
3. John F.   Kennedy (6-1) 14.51 7.43
4. E.D.   White (7-0) 14.31 6.57
5.   Teurlings Catholic (5-2) 13.75 7.57
6. Shaw   (5-2) 13.37 7.57
7. Peabody   (5-2) 12.58 5.71
8. St.   Louis Cath. (6-1) 12.53 5.86
9. St.   Michael (5-2) 12.40 7.14
10.   Vandebilt Cath. (4-3) 12.15 7.43
11.   Livingston Coll. (4-3) 12.00 7.14
12. Evangel   (4-3) 11.88 7.43
13.   Madison Prep (4-3) 11.63 6.86
14.   McDonogh #35 (3-3) 11.06 7.00
15.   Northside (3-4) 10.90 8.29
16. De La   Salle (2-5) 10.73 8.57
17.   Buckeye (4-3) 9.97 5.29
18. BTW –   N.O. (3-4) 9.95 7.43
19.   Istrouma (4-3) 9.88 6.43
20.   Woodlawn – Shr. (3-4) 9.63 7.14
21. L.B.   Landry (1-5) 9.19 8.67
22. BTW –   Shr. (3-4) 9.06 6.57
23.   Frederick Douglass (3-4) 8.82 6.29
24. Belaire   (2-5) 8.70 7.86
25. Hannan   (0-7) 7.48 7.71
 
Select Division III
Team PR SF
1. St.   Charles (7-0) 17.88 7.71
2. Calvary   (7-0) 17.71 7.14
3. Newman   (6-0) 17.18 6.67
4.   University Lab (6-1) 15.03 7.00
5.   D’Arbonne Woods (6-0) 14.19 4.67
6. Bunkie   (7-0) 14.16 5.00
7.   Catholic – N.I. (5-2) 13.71 6.71
8. Dunham   (5-2) 13.70 6.29
9.   Parkview Baptist (6-1) 13.38 5.71
10.   Northlake Chr. (5-1) 13.29 5.33
11.   Patrick Taylor (6-1) 12.65 5.00
12. Notre   Dame (4-3) 12.61 7.00
13.   Ascension Epis. (5-2) 12.41 5.71
14.   Episcopal (5-2) 11.99 5.43
15. Pope   John Paul II (5-2) 11.95 4.71
16. Lake   Charles Prep (3-4) 11.14 7.00
17. Loyola   Prep (2-4) 11.00 7.17
18. Houma   Chr. (4-3) 10.98 4.86
19. Sophie   B. Wright (4-3) 10.74 6.00
20.   Jefferson Rise (3-4) 10.17 6.00
21. Menard   (4-3) 10.13 4.43
22. Fisher   (3-4) 9.92 6.00
23. North   Caddo (2-5) 9.88 7.00
24. M.L.   King Charter (3-4) 9.51 5.71
25. St.   Thomas Aquinas (2-5) 9.35 6.43
 
Select Division IV
Team PR SF
1. St.   Mary’s (6-1) 16.48 6.33
2.   Vermilion Cath. (7-0) 16.33 5.14
3. St.   Martin’s Epis. (5-1) 15.62 5.67
4.   Riverside Acad. (6-1) 15.19 5.14
5.   Ouachita Chr. (6-1) 15.05 5.71
6. Southern   Lab (5-1) 14.38 5.00
7.   Glenbrook (6-1) 14.31 4.86
8. Central   Cath. (5-2) 13.31 5.29
9. St.   Edmund (6-1) 13.16 4.00
10. Hanson   (6-1) 12.65 4.00
11.   Opelousas Cath. (4-3) 12.58 5.86
12.   Catholic – P.C. (4-3) 12.58 5.71
13.   Ascension Cath. (5-2) 12.57 4.71
14. St.   Frederick (4-3) 12.37 5.71
15. Delta   Charter (5-1) 11.86 3.67
16.   Slaughter Charter (5-2) 11.06 4.00
17.   Covenant Chr. (3-4) 10.45 5.29
18.   Westminster Chr. (4-3) 10.20 4.43
19. Delhi   Charter (3-4) 10.08 4.86
20. St.   John (4-3) 9.96 3.86
21. Sacred   Heart (2-5) 9.51 5.86
22. Cedar   Creek (3-3) 9.10 3.83
23.   Ascension Chr. (2-5) 8.09 4.43
24. Lincoln   Prep (2-5) 7.80 4.57
25.   Hamilton Christian (2-5) 7.75 4.71